क्रम-स्थिति राज्य/संघ क्षेत्र लिंगानुपात 2011 लिंगानुपात 2001 2001 से 2011 के बीच लिंगानुपात परिवर्तन
1 केरल 1,084 1,058 +26
2 पौण्डिचेरी 1,038 1,001 +37
3 तमिल नाडु 995 986 +9
4 आन्ध्र प्रदेश 992 978 +14
5 छत्तीसगढ़ 991 990 +1
6 मणिपुर 987 978 +9
7 मेघालय 986 975 +11
8 उड़ीसा 978 972 +6
9 मिज़ोरम 975 938 +37
10 हिमाचल प्रदेश 974 970 +4
11 कर्णाटक 968 964 +4
12 गोवा 968 960 +8
13 उत्तराखण्ड 963 964 -1
14 त्रिपुरा 961 950 +11
15 असम 954 932 +22
16 लक्षद्वीप 946 947 -1
17 झारखण्ड 947 941 +6
18 पश्चिम बंगाल 947 934 +13
19 नागालैण्ड 931 909 +22
20 मध्य प्रदेश 930 920 +10
21 राजस्थान 928 922 +4
22 महाराष्ट्र 925 922 +3
23 अरुणाचल प्रदेश 920 901 +19
24 गुजरात 918 921 -3
25 बिहार 916 921 -5
26 उत्तर प्रदेश 908 898 +10
27 पंजाब 893 874 +19
28 सिक्किम 889 875 +14
29 जम्मू और कश्मीर 883 900 -17
30 अण्डमान और निकोबार द्वीपसमूह 878 846 +32
31 हरियाणा 877 861 +16
32 दिल्ली 866 821 +45
33 चण्डीगढ़ 818 773 +45
34 दादर और नागर हवेली 775 811 -36
35 दमन और दीव 618 709 -91
कुल औसत 943 933 +10
नीचे दिए गए विषय पर सवाल जवाब के लिए टॉपिक के लिंक पर क्लिक करें Culture Question Bank International Relations Security and Defence Social Issues English Antonyms English Language English Related Words English Vocabulary Ethics and Values Geography Geography - india Geography -physical Geography-world River Gk GK in Hindi (Samanya Gyan) Hindi language History History - ancient History - medieval History - modern History-world Age Aptitude- Ratio Aptitude-hindi Aptitude-Number System Aptitude-speed and distance Aptitude-Time and works Area Art and Culture Average Decimal Geometry Interest L.C.M.and H.C.F Mixture Number systems Partnership Percentage Pipe and Tanki Profit and loss Ratio Series Simplification Time and distance Train Trigonometry Volume Work and time Biology Chemistry Science Science and Technology Chattishgarh Delhi Gujarat Haryana Jharkhand Jharkhand GK Madhya Pradesh Maharashtra Rajasthan States Uttar Pradesh Uttarakhand Bihar Computer Knowledge Economy Indian culture Physics Polity
Dehli Mei Kitne College Hai