Top Multinational Companies in India in forbes 2000 list
Rank | Company | Country/Territory | Market Value |
---|---|---|---|
58 | Reliance Industries | India | $123.8 B |
146 | HDFC Bank | India | $73.1 B |
171 | State Bank of India | India | $22.6 B |
255 | ICICI Bank | India | $32.8 B |
269 | Oil & Natural Gas | India | $13.4 B |
279 | HDFC | India | $44.2 B |
375 | Tata Consultancy Services | India | $100.7 B |
389 | Indian Oil | India | $10.6 B |
443 | Larsen & Toubro | India | $16.8 B |
497 | NTPC | India | $12.6 B |
522 | Kotak Mahindra Bank | India | $34.6 B |
601 | Bharat Petroleum | India | $10.7 B |
602 | Infosys | India | $40.6 B |
612 | Coal India | India | $12.3 B |
700 | Bharti Airtel | India | $37.4 B |
727 | Axis Bank | India | $16.7 B |
809 | HCL Technologies | India | $19.6 B |
820 | Power Finance | India | $3.4 B |
828 | Tata Steel | India | $4.5 B |
845 | Power Grid of India | India | $11.3 B |
891 | Vedanta Limited | India | $4.4 B |
904 | Wipro | India | $14.4 B |
907 | ITC | India | $29.8 B |
952 | Bajaj Finserv | India | $10.8 B |
965 | Hindalco Industries | India | $3.9 B |
1037 | Tata Motors | India | $4.5 B |
1060 | Grasim Industries | India | $4.4 B |
1063 | Bank of Baroda | India | $3 B |
1116 | JSW Steel | India | $5.8 B |
1197 | Punjab National Bank | India | $2.9 B |
1237 | Canara Bank | India | $1.7 B |
1257 | GAIL India | India | $5.8 B |
1291 | Mahindra & Mahindra | India | $6.1 B |
1349 | Bank of India | India | $1.5 B |
1355 | IndusInd Bank | India | $4.3 B |
1483 | Sun Pharma Industries | India | $14.9 B |
1511 | Union Bank of India | India | $1.2 B |
1531 | Bajaj Auto | India | $10.1 B |
1596 | Asian Paints | India | $22.5 B |
1655 | Rajesh Exports | India | $2.4 B |
1704 | Vodafone Idea | India | $1.6 B |
1754 | Adani Ports & Special Economic Zone | India | $7.9 B |
1789 | Steel Authority of India | India | $1.8 B |
1806 | Avenue Supermarts | India | $20.5 B |
1822 | Tech Mahindra | India | $7 B |
1854 | Yes Bank | India | $4.7 B |
1855 | Central Bank of India | India | $1.2 B |
1909 | General Insurance Corporation Of India | India | $3.3 B |
1944 | Indian Bank | India | $422 M |
1948 | IDBI Bank |
भारत की बहुराष्ट्रीय कंपनी कोणत्या मराठी मे
kinhin do Bhartiya bahurashtriy companiyon ke naam likhiye Hindi mein
Bahurashtriya company of India
Bhara ki bahurastriya companya Kan kaun si h
Bharat ki bahurastriya companya Kan kaun si h
10 antarastriy company ka naam
Bharat mein kam karne wali Bahu rashtriya company ke naam
Bharat ki ek bahurashtriya company ka name
Bharat ke bahurastriy company ki suchi
Bharat ke do Bahu rashtriya company ke naam
Baarat ki bahurashtriya companies
5 bahurashtriya company
Bharat ki bhurastri kampani ka nam
कौन सी बहुराष्टिय कंपनी भारतीय है
Kon se ek bhartiya rashtriy company hai
Bahu Rashtriya company kaun kaun si hai jo Bharat mein sthit hai
Kisi bharat ki bahurastrie kampani ka ek example ka naam do
Bharat me samchalit kinhi char bahurastiy company ke name bataye
भारत की कौनसी कंपनिया बहुराष्ट्रीय कंपनियां हैं ?
Bharat main bahurastriye company ke do name aur bo kis vastu ka utpadan karti
नीचे दिए गए विषय पर सवाल जवाब के लिए टॉपिक के लिंक पर क्लिक करें Culture Question Bank International Relations Security and Defence Social Issues English Antonyms English Language English Related Words English Vocabulary Ethics and Values Geography Geography - india Geography -physical Geography-world River Gk GK in Hindi (Samanya Gyan) Hindi language History History - ancient History - medieval History - modern History-world Age Aptitude- Ratio Aptitude-hindi Aptitude-Number System Aptitude-speed and distance Aptitude-Time and works Area Art and Culture Average Decimal Geometry Interest L.C.M.and H.C.F Mixture Number systems Partnership Percentage Pipe and Tanki Profit and loss Ratio Series Simplification Time and distance Train Trigonometry Volume Work and time Biology Chemistry Science Science and Technology Chattishgarh Delhi Gujarat Haryana Jharkhand Jharkhand GK Madhya Pradesh Maharashtra Rajasthan States Uttar Pradesh Uttarakhand Bihar Computer Knowledge Economy Indian culture Physics Polity
भारत की बहुराष्ट्रीय कंपनी कोणत्या